
woodStore
- Storage Management System for transparent information and material flows
- Manages materials through to panel offcuts
- Automatically records and analyzes all in- and outgoing movements
Storage Systems
Save space together
The STORETEQ P-310|P-510 second-level storage system and STORETEQ P-320|P-520 double-level storage system offer the efficient solution for increasing storage capacity when space is limited. Instead of building new production halls, the existing hall height is converted into new storage areas in an optimal and resource-saving way. For this purpose, the panels are stored on the second level with the STORETEQ P-310|510 and on two levels with the STORETEQ P-320|520.
Flexible, fast and economical job processing thanks to lower search times and increased productivity while maintaining the same number of personnel required
High panel quality thanks to gentle panel handling
Intelligent standby: The storage system only uses energy when it actually moves
Sophisticated material management and optimum material consumption right up to offcut management
One software solution, all options: The woodStore storage software grows with the business, from a beginner to a high-end user
| Storage System STORETEQ | ST61 T suction traverse | ST71 X suction traverse |
|---|---|---|
| Span width [mm] | ||
| STORETEQ P-310 | P-320 | 5,000 (optional 12,000) | |
| STORETEQ P-510 | P-520 | 5,000 (optional 16,000) | |
| Frame length [mm] | ||
| STORETEQ P-310 | P-320 | 10,000 (optional 50,000) | |
| STORETEQ P-510 | P-520 | 10,000 (optional 100,000) | |
| Speed [m/min.] | ||
| Bridge | 60 (optional 130) | |
| Carriage | 80 (optional 120) | |
| Lifting drive | 30 (optional: 45 without double scissor lift 65 with double scissor lift) | |
| Workpiece length [mm] | 1,200 - 3,685 (optional max. 5.600) | 1,200 - 4,300 (optional max. 5,600) |
| Workpiece width [mm] | Workpiece thickness 0,8 - 8 mm: 950 - 1,300 Workpiece thickness 8 - 60 mm: 400 - 2,200 | 400 - 2,500 |
| Workpiece thickness, unprocessed panels [mm] | 6 - 60 | |
| Workpiece thickness, MDF [mm] | 3 - 60 | |
| Workpiece thickness, coated panels [mm] | 0,8 - 60 | |
| Workpiece weight [kg] | max. 250 | max. 250 (optional max. 350) |
| Stack height [mm] | 2,100 (optional 2.500) | |
| Stack height [mm] top level | 1,200 (optional 2,000) | |
